BANBURY MEADOWS SUB PHASE 7 LOTS REMAINING
PLEASE CALL FOR CURRENT PRICING
| Lot | Price |
| Lot 20 | SOLD |
| Lot 21 | SOLD |
| Lot 22 | SOLD |
| Lot 23 | SOLD |
| Lot 24 | SOLD |
| Lot 25 | $149,500 |
| Lot 26 | $195,500 |
| Lot 28 | $214,000 |
| Lot 29 | $177,250 |
| Lot 30 | $150,500 |
| Lot 31 | $139,500 |
| Lot 32 | $138,500 |
| Lot 33 | $139,500 |
| Lot 34 | $175,500 |
| Lot 35 | $199,500 |
| Lot 36 | $215,500 |
| Lot 49 | $ 75,500 |
| Lot 50 | $ 75,500 |
